| Barrier films for water vapour | type | vapour permeation at 20°C | oxygen permeation at 20°C |
| aluminium barrier foil | < 0,01 g/m²/day | < 0,01 cm³/m²/day | |
| ESCAL (transparent) | 0,01 g/m²/day | 0,05 cm3/m²/day/atm (at 25°C) | |
| metallised film MK12/75 (non-transparent) | <1,0 g/m²/day (23°C, 85% RH) | < 1,5 cm³/m²/day/atm (23°C, 0%RH) | |
LDPE-film 0,2 mm |
0,4 g/m²/day |
high permeation |
|
| Barrier films for oxygen | type | vapour permeation at 20°C | oxygen permeation at 20°C |
| aluminium barrier foil | < 0,01 g/m²/day | < 0,01 cm³/m²/day | |
| ESCAL (transparent) | 0,01 g/m²/day | 0,05 cm³/m²/day/atm (at 25°C) | |
| metallised film MK12/75 (non-transparent) | < 1,5 cm³/m²/day/atm (23°C, 0% RH) | <1,0 g/m²/day (23°C, 85% RH) | |
EK-film |
< 1,7 g/m²/day |
< 1,7 cm³/m²/day/atm |
|
ERGOFlex |
<1 g/m²/day |
< 2,5 cm³/m²/day/atm |
Aluminium barrier film| Technical data: | Type 30 T | Type 40 T | Type 20 T |
| weight per m², ap. | 140 g/m² | 200 g/m² | 121 g / m² ±10% |
| tensile strength, long. / large | 76,2 / 73,5 N /15 mm | 85 / 90 N /15 mm | >50 N / 15 mm |
| puncture resistance | 68,6 N | 77 N | n.a. |
| seal strength | 40 N / 15 mm | 50 N / 15 mm | >35 N / 15 mm |
| sealing temperature | 210°C, 2 sec | ca. 250°C, 2 sec | 150°C, 1 sec. 5 bar |
| vapour permeation (min.) | < 0,04 g/m²/d(40°C/90%RH) | < 0,04 g/m²/d (40°C/90%RH) | < 0,01g / m².d (23°C / 85% rF) |
| temperature range | -40...+80°C | -40...+80°C | n.a. |
| oil-tight | yes | yes | n.a. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metallised FilmsUnlike Aluminium barrier films (see above) metallised films don't have a continuos layer of aluminium foil, they are only metallised with aluminium. Therefore it is not as steam-tight as aluminium barrier films, but it weighs less, it's more flexible and less susceptible to wrinkles. Metallised films can be sealed with constant heat sealers and impulse sealers.
| Technical data: | Type MK12/75 , PET 12 µm, one side metallised / polyethylene-film 75 µm, solvent-free laminated with two-component adhesives |
| Weight per m², approx. | 87 g/m² ±10% |
| Tensile strength, longitudinal / large | 30 N /15 mm/ 40 N /15 mm |
| Seal strength | >30 N / 15 mm (150°C, 1,0 sec / 5 bar) |
| Sealing temperature | 150°C, 1 sec, 5 bar |
| Vapour permeation | <1,0 g/m²/Tag (23°C, 85% RH) |
| Harmlessness | physiological harmless according to BfR, FDA and EC-directives |
Metallised films:
|
||||||||||||||||||||||||||||||||
ESCAL film ![]() |
ESCAL film, transparent, sealable oxygen barrier film: oxygen transmission rate only 0,05 ccm oxygen per m²/day! Composition: PP/ceramic deposited PVA/PE. Often the most economical solution is to make bags using ESCAL for the front side and aluminium barrier foil for the back side. We also offer tubular film of one side ESCAL /one side aluminium barrier film (see below) as well as flat combination bags made of ESCAL /aluminium film, see here
|
| ESCAL-film, width: 100 cm | |||
1 lin.m |
15,- € |
|
Often the most economical solution is to seal bags using ESCAL for the front side and aluminium barrier foil for the back side. For pre-fabricated bags click here. |
5 lin.m |
69,- €
|
||
10 lin.m |
139,- € |
||
100 lin.m |
1210,- € |
||
1000 lin.m |
11070,- € |
||
New: also available as tubular film
| ESCAL tubular film, width 16 cm | |||||||||||||||
| 1 lin.m: | 8,- € | 5 lin.m: | 33,- € | 10 lin.m: | 62,- € | 100 lin.m: | 581,- € | 1.000 lin.m: | 5.450,- € | Order | |||||
| ESCAL tubular film, width 24 cm | |||||||||||||||
| 1 lin.m: | 10,- € | 5 lin.m: | 45,- € | 10 lin.m: | 86,- € | 100 lin.m: | 809,- € | 1.000 lin.m: | 7.570,- € | Order | |||||
| ESCAL tubular film, width 48 cm | |||||||||||||||
| 1 lin.m: | 16,- € | 5 lin.m: | 73,- € | 10 lin.m: | 142,- € | 100 lin.m: | 1.333,- € | 1.000 lin.m: | 12.450,- € | Order | |||||
Sealable EVOH barrier film, ideal for anoxic desinfestation tents. Sealable with constant heat sealers.
Composition: OPA 15 µm / LDPE 50 µm. The laminate is produced using a solvent free adhesive.
| Technical data: | |
| Thickness: | 67 µm (±10%) |
| Weight: | 66 g/m² |
| Tensile strength (average value): | >40 N/15 mm |
| Elongation at break (average value): | >50% |
| Seal strength : | >30 N/15 mm sealing data: heat sealer at 150°C, pressure 5 bar, sealing time 1,0 s |
| Oxygen permeation: | 1,6 cm³/m²/day/bar (at 23°C / 0% RH) |
| Vapour permeation: | 1,7 g/m²/day (at 23°C / 85% RH) |
| EK-film, width 115 cm | |||
5 lin.m |
8,- € |
|
|
10 lin.m |
15,- € |
||
50 lin.m |
63,- € |
||
100 lin.m |
115,- € |
||
400 lin.m (1 roll) |
384,- € |
||
ERGOFLEX film ![]() |
Transparent film with excellent barrier characteristics for oxygen. 400-480 cm large! Ideal for anoxic desinfestation tents for museums or warehouses. The barrier performance is by large sufficient for anoxic treatments. Sealable with impulse sealers - we recommend to make a double seal with Polystar 300D.
|
| ERGOFLEX- film, width 440 cm | |||
5 lin.m |
38,- € |
|
|
10 lin.m |
68,- € |
||
15 lin.m |
96,- € |
||
20 lin.m |
120,- € |
||
30 lin.m |
170,- € |
||
50 lin.m |
250,- € |
||
1 roll 100 lin.m |
390,- € |
||
Polyethylene film and tube ![]() |
Cheap film with good barrier performance for wate vapour, sturdy. Can be sealed on itself, on aluminium barrier film, on TYVEK or other non-wovens.
|
| LDPE film, width: 200 cm, double folded to 100 cm, thickness: 0,2 mm, in rolls of 50 lin.m | |||||||||||||||
| 5 lin.m: | 8,- € | 10 lin.m: | 15,- € | 50 lin.m: | 57,- € | 100 lin.m: | 110,- € | 200 lin.m: | 205,- € | Order | |||||
| LDPE-tubes, thickness 0,2 mm | ||||
100 lin.m |
100 mm |
17,- € |
||
100 lin.m |
300 mm |
58,- € |
LDPE, new (not recycled), colourless, transparent, unprinted, |
|
100 lin.m |
600 mm |
115,- € |
||
100 lin.m |
800 mm |
140,- € |
||
50 lin.m |
1000 mm |
80,- € |
||
Also see: